Product Description
High lumen e27 5w 7w 9w 12w PC Aluminum emergency rechargeable bulb led lamp
WATTA | 5 W | 7w | 9W | 12W |
Battery | 1200mA | 1200mA | 1500mA | 1500mA |
Backup (H) | 3-4 Hours | 3-3.5 Hours | 2-3Hours | 1-2Hours |
Voltage | 85 - 265V | 85 - 265V | 85 - 265V | 85 - 265V |
PF | >0.7 | >0.7 | >0.7 | >0.7 |
Lifetime (H) | 50000 | 50000 | 50000 | 50000 |
Flux (lm) | 400 | 560 | 720 | 960 |
Beam Angle | 180 | 180 | 180 | 180 |
CCT | 6500-7000K | 6500-7000K | 6500-7000K | 6500-7000K |
CRI | >75 | >75 | >75 | >75 |
Eficiency | 80 lm/W | 80 lm/W | 80 lm/W | 80 lm/W |
Lamp Size | ø 60 x 110 mm | ø 70 x 125mm | ø 78x 135 mm | ø 95 x 155mm |
Base | E27/B22 | E27/B22 | E27/B22 | E27/B22 |
Material | PC+PBT+Aluminium | PC+PBT+Aluminium | PC+PBT+Aluminium | PC+PBT+Aluminium |
LED Chip | SMD5730 | SMD5730 | SMD5730 | SMD5730 |
Driver | With IC driver | With IC driver | With IC driver | With IC driver |
Warranty | 2 Years | 2 Years | 2 Years | 2 Years |
Packaging | color box | color box | color box | color box |
Own Brand | Yes | Yes | Yes | Yes |
PCS/CTN | 100 | 100 | 100 | 100 |
CTN SIZE | 62.5*32*23/100 | 37*37*53/100 | 42*42*57/100 | 50.5*50.5*33/50 |
Lead Time | 15-20 Working days |





Product Categories : LED Bulb
Premium Related Products